IBUPROFEN DOSAGE (FOR FEVER AND PAIN) |
|||||||||
| Child's weight more than (pounds) | 12 | 18 | 24 | 36 | 48 | 60 | 72 | 96 | lbs |
| Total amount (mg) | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | mg |
| Infant Drops 50 mg/1.25 ml | 1.25 | 1.875 | 2.5 | 3.75 | 5 | -- | -- | -- | ml |
| Syringe: 100 mg/2.5 ml | 1.25 | -- | 2.5 | -- | 5.0 | -- | -- | -- | ml |
| Liquid 100 mg/5 ml (tsp) | ½ | ¾ | 1 | 1½ | 2 | 2½ | 3 | 4 | tsp |
| Chewable 50 mg. tablets | -- | -- | 2 | 3 | 4 | 5 | 6 | 8 | tabs |
| Junior-strength 100 mg tablets | -- | -- | -- | -- | 2 | 2½ | 3 | 4 | tabs |
| Adult 200 mg. tablets | -- | -- | -- | -- | 1 | 1 | 1½ | 2 | tabs |
- Indications: Treatment of fever and pain.
- DOSAGE: determine by finding child's weight in the top row of the dosage table.
- BRAND NAMES: Motrin, Advil, generic ibuprofen
- ADULT DOSAGE: 400 mg
- FREQUENCY:Repeat every 6-8 hours as needed
- IBUPROFEN DROPS: Ibuprofen infant drops come with a measuring syringe
- PRECAUTIONS:
- Don't use under 6 months of age (Reason: safety not established and doesn't have FDA approval.)
- Avoid multi-ingredient products in children under 6 years of age (AAP recommendations 10/2007.)
Disclaimer: This information is not intended be a substitute for professional medical advice. It is provided for educational purposes only. You assume full responsibility for how you choose to use this information.
